Datenblatt TSKG 4



Product Specifications

Reference Point Temp °C 0 Res ohm 2700,00

Temp
°C
R nom
Ohm
R min
Ohm
R max
Ohm
Res Tol
-%
Res Tol
+%
Temp Tol
+K (C)
Temp Tol
-K (C)
Alpha
%/K
-20 26017 25323 26728 -2,67 2,73 0,46 -0,47 -5,79
-15 19572 19090 20064 -2,46 2,52 0,44 -0,45 -5,61
-10 14858 14522 15120 -2,26 2,30 0,42 -0,42 -5,43
-5 11378 11143 11616 -2,06 2,10 0,39 -0,40 -5,26
0 8778 8613 8944 -1,87 1,90 0,37 -0,37 -5,10
5 6836 8721 6953 -1,69 1,71 0,34 -0,35 -4,95
10 5362 5281 5444 -1,51 1,52 0,31 -0,32 -4,80
15 4234 4177 4290 -1,33 1,34 0,29 -0,29 -4,66
20 3370 3330 3409 -1,17 1,17 0,26 -0,26 -4,52
25 2700 2673 2727 -1,00 1,00 0,23 -0,23 -4,39
30 2174 2148 2199 -1,16 1,16 0,27 -0,27 -4,26
35 1763 1739 1786 -1,32 1,32 0,32 -0,32 -4,14
40 1439 1417 1459 -1,47 1,48 0,36 -0,37 -4,02



Electrical Specification

Resistance at 0°C 8777,7 ohms +- 1%
B-value (25/85°C) 3977 K +- 0,75%
Insulation strength  
  test voltage 1000 V (eff)
  wave form sinus
  time 1 min
  I (eff) <= 1 mA
     
Operating temperature range - 40° to + 80° C
Overheat temperature for 5 min 100° C
Thermoschock from 100° C to 0° C
Error Rate >100ppm
Test on Climachange EN 144000



Applications: Air Condition, Heating Systems, White Goods etc...

Customization and engineering alterations possible at any time

SD GmbH Klaus Hirsch

Temperatur-Sensoren
Rohrformteile

Zentrale Utting
+49 (88 06) 92 08 0

Werk Neubrandenburg
+49 (395) 430 41 0

eMail: info@sdhirsch.de

Videopräsentation SD Hirsch

Film ansehen mit:
Macromedia Flash (.swf)
Real Mediaplayer (.rm)