Datenblatt TSKG 8

 



Product Specifications

Reference Point Temp °C 0 Res ohm 32565,8215

Temp
°C
R nom
Ohm
R min
Ohm
R max
Ohm
Res Tol
-%
Res Tol
+%
Temp Tol
+K (C)
Temp Tol
-K (C)
Alpha
%/K
-20 96422 94683 98184 -1,8 1,83 0,31 -0,32 -5,79
-15 72519 71363 73686 -1,59 1,61 0,28 -0,29 -5,57
-10 55033 54268 55803 -1,39 1,40 0,26 -0,26 -5,42
-5 42124 41622 42628 -1,19 1,20 0,23 -0,23 -5,25
0 32510 32185 32835 -1 1 0,2 -0,2 -5,09
5 25289 25989 25590 -1,19 1,19 0,24 -0,24 -4,94
10 19822 19552 20095 -1,37 1,37 0,29 -0,29 -4,79
15 15651 15409 15894 -1,54 1,55 0,33 -0,33 -4,65
20 12443 12231 12659 -1,71 7,73 0,38 -0,38 -4,51
25 9960,0 9774,0 10150 -1,87 1,90 0,43 -0,43 -4,38
30 8023,0 7861,0 8190,0 -2,03 2,06 0,48 -0,49 -4,25
35 6504,0 6362,0 6649,0 -2,19 2,22 0,53 -0,54 -4,13
40 5303,0 5179,0 5430,0 -2,33 2,38 0,58 -0,59 -4,02



Electrical Specification

Resistance at 0°C 32510 ohms +- 1%
B-value (25/85°C) 3977 K +- 0,75%
Insulation strength  
  test voltage 1000 V (eff)
  wave form sinus
  time 1 min
  I (eff) <= 1 mA
     
Time constant in water 45 s
Operating temperature range - 40° to + 80° C
Overheat temperature for 5 min 100° C
Thermoschock from 100° C to 0° C



Applications: Air Condition, Heating Systems, White Goods etc...

Customization and engineering alterations possible at any time

SD GmbH Klaus Hirsch

Sensors and tube formed assemblies

Head office Utting
+49 (88 06) 92 08 0

Neubrandenburg site
+49 (395) 430 41 0

eMail: info@sdhirsch.de

Links

 

 

 

 

 

Deutsche Webseite

Videopresentation SD Hirsch

View movie with:
Macromedia Flash (.swf)
Real Mediaplayer (.rm)